tomato paste 33%, glucose, vinegar, dextrose, apple juice concentrate, sugar, salt, modified starch, curry 1.0%, thickeners: guar and xanthan gum.
Per 100g> | %* | ||
---|---|---|---|
* Reference admission of an average adult (8400 kJ / 2000 kcal | |||
Energy KJ | 781 | ||
Energy Kcal | 184 | ||
Fat | 0,2 | ||
of which saturates | 0,0 | ||
Carbohydrates | 44 | ||
of which sugars | 36 | ||
Fibres | 1,3 | ||
Protein | 1,0 | ||
Salt | 2,1 |
Continental Foods continuously invests in research and the development of its products which may lead to label changes.
Please check the label for the latest representation of the ingredient list, allergens and nutritional information before consumption.