Capers of excellent quality will give an extra touch to your hot or cold meatdishes.
capers, liquid medium (vinegar, water, dextrose, salt, flavouring)
Per 100g> | Per serving | %* | |
---|---|---|---|
* Reference admission of an average adult (8400 kJ / 2000 kcal | |||
Energy | 45 kJ | 14 kJ | |
11 kcal | 3 kcal | 0 % | |
Fat | 0,0 g | 0,0 g | 0 % |
of which saturates | 0,0 g | 0,0 g | 0 % |
Carbohydrates | 2,7 g | 0,8 g | 0 % |
of which sugars | 2,1 g | 0,6 g | 1 % |
Protein | 0,0 g | 0,0 g | 0 % |
Salt | 2,28 g | 0,68 g | 11 % |
Continental Foods continuously invests in research and the development of its products which may lead to label changes.
Please check the label for the latest representation of the ingredient list, allergens and nutritional information before consumption.