The most famous Belgian mustard! Fits with a very wide range of warm and cold meals or perfect to serve as a dip for appetizers.
vinegar, mustard seeds, water, salt, spices
Per 100g> | Per serving | %* | |
---|---|---|---|
* Reference admission of an average adult (8400 kJ / 2000 kcal | |||
Energy | 532 kJ | 53 kJ | |
127 kcal | 13 kcal | 1 % | |
Fat | 7,1 g | 0,7 g | 1 % |
of which saturates | 1,1 g | 0,1 g | 1 % |
Carbohydrates | 6,9 g | 0,7 g | 0 % |
of which sugars | 1,6 g | 0,2 g | 1% |
Protein | 5,3 g | 0,5 g | 1 % |
Salt | 3,06 g | 0,31 g | 5 % |
Continental Foods continuously invests in research and the development of its products which may lead to label changes.
Please check the label for the latest representation of the ingredient list, allergens and nutritional information before consumption.