Every year, D&L selects pearl onions of the best quality available. These crunchy, sour onions give freshness to your salads and appetizers and are indispensable with raclette, cheese- and meat fondue.
pearl onions, liquid medium (vinegar, water, dextrose, salt, flavouring).
Per 100g> | Per serving | %* | |
---|---|---|---|
* Reference admission of an average adult (8400 kJ / 2000 kcal | |||
Energy | 73 kj | 22 kj | |
17 kcal | 5 kcal | 0% | |
Fat | 0,3g | 0,1g | 0% |
of which saturates | 0,0g | 0,0g | 0% |
Carbohydrates | 2,5g | 0,7g | 0% |
of which sugars | 2,4g | 0,7g | 1% |
Protein | 0,8g | 0,2g | 0% |
Salt | 2,29g | 0,69g | 11% |
Continental Foods continuously invests in research and the development of its products which may lead to label changes.
Please check the label for the latest representation of the ingredient list, allergens and nutritional information before consumption.